The 2019–2020 NBA season is the 74st season of the National Basketball Association.
Date | Match | Pick | Stake | Score | Status |
26.08.20 | Los Angeles Lakers – Denver Nuggets | Over 214 | 5% | 117-107 | W |
25.08.20 | Boston Celtics – Miami Heat | Over 213 | 5% | 121-108 | W |
24.08.20 | Denver Nuggets – Los Angeles Lakers | Over 215 | 5% | 108-114 | W |
23.08.20 | Miami Heat – Boston Celtics | Over 210 | 5% | 112-109 | W |
22.08.20 | Denver Nuggets – Los Angeles Lakers | Over 214 | 5% | 114-106 | W |
20.09.20 | Los Angeles Lakers – Denver Nuggets | Over 214 | 5% | 105-103 | L |
19.09.20 | Miami Heat – Boston Celtics | Under 207 | 5% | 106-117 | L |
18.09.20 | Los Angeles Lakers – Denver Nuggets | Under 211 | 5% | 126-114 | L |
13.09.20 | Denver Nuggets – Los Angeles Clippers | Under 215 | 5% | 111-98 | W |
12.09.20 | Los Angeles Lakers – Houston Rockets | Under 215 | 5% | 119-96 | = |
11.09.20 | Toronto Raptors – Boston Celtics | Under 205 | 5% | 87-92 | W |
10.09.20 | Houston Rockets – Los Angeles Lakers | Under 220 | 5% | 100-110 | W |
9.09.20 | Boston Celtics – Toronto Raptors | Under 210 | 5% | 122-125 | L |
8.09.20 | Milwaukee Bucks – Miami Heat | Under 217 | 5% | 94-103 | W |
7.09.20 | Toronto Raptors – Boston Celtics | Under 212 | 5% | 89-111 | W |
6.09.20 | Los Angeles Lakers – Houston Rockets | Under 224 | 5% | 117-109 | L |
5.09.20 | Boston Celtics – Toronto Raptors | Under 214 | 5% | 93-100 | W |
4.09.20 | Los Angeles Lakers – Houston Rockets | Under 225 | 5% | 97-112 | W |
3.09.20 | Boston Celtics – Toronto Raptors | Under 215 | 5% | 103-107 | W |
2.09.20 | Houston Rockets – Oklahoma Thunder | Under 218 | 5% | 104-102 | W |
1.09.20 |
Toronto Raptors – Boston Celtics
|
Under 218 | 5% | 99-102 | W |
31.08.20 | Oklahoma City Thunder – Houston Rockets | Under 226 | 5% | 104-100 | W |
30.08.20 | Toronto Raptors – Boston Celtics |
Over 217 | 5% | 94-112 | L |
29.08.20 | Milwa... |